©2025 All Rights Reserved. Powered by Warsonco Robotics Co., Ltd
We are honored to be a trusted partner of world-renowned brands, delivering advanced robotic palletizing solutions tailored for the food and pharmaceutical industries. With our commitment to efficiency and precision, we help leading companies achieve seamless automation and elevate their operations. Below are some of the esteemed clients who rely on our expertise.
| Model No. | WSC-RP16P | WSC-RP20P | WSC-RP25P | WSC-RP30P | WSC-RP55P |
|---|---|---|---|---|---|
| Max Load With EOAT | 16KG | 20KG | 25KG | 30KG | 55KG |
| Max Speed Cycles/Minute | 12 | 11 | 10 | 10 | 9 |
| Palletizing Height (Including Pallet) | 2300mm | 2300mm | 2300mm | 2300mm | 2250mm |
| Footprint | L3590*W1735mm | L3590*W1735mm | L3590*W1735mm | L3590*W1735mm | L4190*W1735mm |
| Pallet Size | ≤ 1300×1300mm | ≤ 1300×1300mm | ≤ 1300×1300mm | ≤ 1300×1300mm | ≤ 1250×1250mm |



©2025 All Rights Reserved. Powered by Warsonco Robotics Co., Ltd